| FLORIDA PANTHERS | CAROLINA HURRICANES |
| # | Pos | Name |
| 4 | D | KEATON ELLERBY |
| 13 | C | MICHAEL SANTORELLI |
| 16 | R | MIKE DUCO |
| 17 | D | NATHAN PAETSCH |
| 18 | C | SHAWN MATTHIAS |
| 23 | L | TRISTON GRANT |
| 26 | R | STEVE BERNIER (A) |
| 32 | R | MICHAL REPIK |
| 39 | C | TYLER ARNASON |
| 40 | R | MICHAEL GRABNER |
| 42 | C | QUINTON HOWDEN |
| 43 | D | MIKE WEAVER (A) |
| 44 | D | ERIK GUDBRANSON |
| 48 | D | JOE CALLAHAN |
| 52 | D | JASON GARRISON |
| 63 | R | EVGENY DADONOV |
| 75 | C | SCOTT TIMMINS |
| 85 | L | ROSTISLAV OLESZ |
| 30 | G | SCOTT CLEMMENSEN |
| 33 | G | JACOB MARKSTROM |
|
| # | Pos | Name |
| 4 | D | JAMIE MCBAIN |
| 6 | D | TIM GLEASON (A) |
| 8 | C | PATRICK O'SULLIVAN |
| 11 | L | ZACH BOYCHUK |
| 15 | R | TUOMO RUUTU (A) |
| 18 | C | JON MATSUMOTO |
| 21 | L | DRAYSON BOWMAN |
| 22 | C | ZAC DALPE |
| 23 | C | RILEY NASH |
| 24 | D | BOBBY SANGUINETTI |
| 29 | R | TOM KOSTOPOULOS |
| 33 | D | ANTON BABCHUK |
| 39 | R | PATRICK DWYER |
| 44 | D | JAY HARRISON |
| 53 | C | JEFF SKINNER |
| 55 | D | CASEY BORER |
| 59 | R | CHAD LAROSE (A) |
| 71 | R | JEROME SAMSON |
| 30 | G | CAM WARD |
| 31 | G | JUSTIN POGGE |
|
| |
| # | Pos | Name |
| 0 | D | PAUL BAIER |
| 0 | R | JOE BASARABA |
| 0 | C | NICK BJUGSTAD |
| 0 | D | RONALD (R.J.) BOYD |
| 0 | C | CONNOR BRICKLEY |
| 0 | C | CHRIS CLACKSON |
| 0 | D | ROMAN DERLYUK |
| 0 | D | SPENCER DILLON |
| 0 | R | JOONAS DONSKOI |
| 0 | C | ADRIAN FOSTER |
| 0 | C | CORBAN KNIGHT |
| 0 | D | MICHAEL KOSTKA |
| 0 | D | DERRICK LAPOINT |
| 0 | D | JOHN LEE |
| 0 | C | WADE MEGAN |
| 0 | C | DREW SHORE |
| 0 | C | DENIS STASYUK |
| 0 | R | MIKE VASKIVUO |
| 0 | L | RYAN WATSON |
| 0 | L | DENIS YACHMENEV |
| 3 | D | CLAY WILSON |
| 5 | D | BRYAN ALLEN |
| 6 | D | DENNIS WIDEMAN |
| 7 | D | DMITRY KULIKOV |
| 9 | C | STEPHEN WEISS |
| 10 | L | DAVID BOOTH |
| 11 | L | ANDREW PETERS |
| 12 | R | BYRON BITZ |
| 14 | R | RADEK DVORAK |
| 15 | L | KENNDAL MCARDLE |
| 19 | C | MARTY REASONER |
| 21 | L | CHRISTOPHER HIGGINS |
| 24 | D | BRYAN MCCABE |
| 27 | C | STEVEN REINPRECHT |
| 36 | C | MARK CULLEN |
| 37 | R | WILLIAM THOMAS |
| 38 | D | CARL HUDSON |
| 45 | L | JOHN MCFARLAND |
| 46 | R | BRADY CALLA |
| 47 | D | COLBY ROBAK |
| 49 | D | T.J. FAST |
| 50 | C | ZACH HYMAN |
| 51 | R | JAMES DELORY |
| 53 | R | JOSH BIRKHOLZ |
| 54 | L | COREY DUROCHER |
| 56 | D | ADAM COMRIE |
| 57 | L | GARRETT WILSON |
| 59 | L | AJ JENKS |
| 61 | L | CORY STILLMAN |
| 62 | D | MICHAEL CARUSO |
| 65 | D | BENJAMIN GALLACHER |
| 67 | R | MICHAEL FROLIK |
| 72 | D | ALEXANDER PETROVIC |
| 76 | L | ERIC SELLECK |
| 0 | G | SAM BRITTAIN |
| 0 | G | SERGEI GAYDUCHENKO |
| 29 | G | TOMAS VOKOUN |
| 31 | G | MARC CHEVERIE |
| 34 | G | ALEXANDER SALAK |
| 35 | G | TYLER PLANTE |
|
| # | Pos | Name |
| 0 | D | MARK ALT |
| 0 | D | PAUL BAIER |
| 0 | D | DEREK CLAFFEY |
| 0 | C | CHRISTOPHER COLLINS |
| 0 | R | JONAS FIEDLER |
| 0 | C | ADRIAN FOSTER |
| 0 | D | JORDAN HILL |
| 0 | D | MICHAEL KOSTKA |
| 0 | D | JUSTIN KRUEGER |
| 0 | L | MATTIAS LINDSTROM |
| 0 | C | MICHAEL MACDONALD |
| 0 | D | MARTIN VAGNER |
| 0 | R | MIKE VASKIVUO |
| 12 | C | ERIC STAAL |
| 14 | L | SERGEI SAMSONOV |
| 16 | C | BRANDON SUTTER |
| 19 | C | JIRI TLUSTY |
| 25 | D | JONI PITKANEN |
| 26 | L | ERIK COLE |
| 27 | D | BRETT CARSON |
| 28 | D | BRYAN RODNEY |
| 32 | L | OSKAR OSALA |
| 34 | R | JARED STAAL |
| 36 | L | JUSSI JOKINEN |
| 37 | R | MATT KENNEDY |
| 39 | C | TYLER ARNASON |
| 41 | D | DANNY BIEGA |
| 42 | D | JUSTIN FAULK |
| 43 | D | BRIAN DUMOULIN |
| 46 | R | MATTHEW PISTILLI |
| 47 | D | MICHAL JORDAN |
| 51 | D | AUSTIN LEVI |
| 52 | L | JUSTIN SHUGG |
| 54 | C | STEFAN CHAPUT |
| 56 | C | CEDRIC MCNICOLL |
| 57 | D | TOMMI KIVISTO |
| 58 | L | CHRIS TERRY |
| 62 | D | RASMUS RISSANEN |
| 63 | D | ZACK FITZGERALD |
| 64 | D | TYLER STAHL |
| 65 | R | NICK DODGE |
| 68 | D | KYLE LAWSON |
| 72 | C | NICOLAS BLANCHARD |
| 73 | D | BRETT BELLEMORE |
| 77 | D | JOE CORVO |
| 0 | G | FREDERIK ANDERSEN |
| 0 | G | TROY PASSINGHAM |
| 60 | G | JUSTIN PETERS |
| 70 | G | MIKE MURPHY |
|
Nos primeiros cinco minutos de jogo, três gols. E assim terminou a primeira partida da pré-temporada.
NOTAS
- Cam Ward pareceu inseguro.
- Apesar de chutar a gols 13 vezes no terceiro período, o time não marcou gols, e viu o Panthers marcar o quarto (Florida chutou apenas duas vezes no período)
- O gol dos Hurricanes foi marcado por Anton Babchuk, em desvantagem numérica, com assistências de Patrick O'Sullivan e Tom Kostopoulos
Nenhum comentário:
Postar um comentário